Tesla League Table | ||||
---|---|---|---|---|
Country | Sales March 2024 | Sales March 2025 | Sales Drop | % |
![]() | 7,200 | 1,890 | -5,310 | -73.8% |
![]() | 5,900 | 1,950 | -3,950 | -66.9% |
![]() | 65,000 | 33,100 | -31,900 | -49.1% |
![]() | 1,850 | 950 | -900 | -48.6% |
![]() | 1,050 | 580 | -470 | -44.8% |
![]() | 4,500 | 2,600 | -1,900 | -42.2% |
![]() | 9,500 | 5,600 | -3,900 | -41.1% |
![]() | 1,200 | 720 | -480 | -40% |
![]() | 2,200 | 1,300 | -900 | -40.9% |
![]() | 3,800 | 2,400 | -1,400 | -36.8% |
![]() | 2,100 | 1,350 | -750 | -35.7% |
![]() | 2,500 | 1,650 | -850 | -34% |
![]() | 5,000 | 3,350 | -1,650 | -33% |
![]() | 1,350 | 940 | -410 | -30.4% |
![]() | 3,600 | 2,600 | -1,000 | -27.8% |
![]() | 2,800 | 2,000 | -800 | -28.6% |
Three year low.
Elon Musk ‘salute’ carved into sand in world’s largest Tesla protest
Australia's take on Tesla