| Tesla League Table | ||||
|---|---|---|---|---|
| Country | Sales Feb 2024 | Sales Feb 2025 | Sales Drop | % |
Germany | 6,000+ | 1,429 | -4,571 | -76% |
Australia | 5,665 | 1,592 | -4,073 | -65.5% |
China | 60,365 | 30,688 | -29,677 | -49.16% |
Norway | 1,763 | 917 | -846 | -48% |
Denmark | 978 | 509 | -469 | -48% |
Sweden | 1,057 | 613 | -444 | -42% |
France | 4,354 | 2,395 | -1,959 | -45% |
Netherlands | 2,000 | 1,150 | -850 | -42.5% |
Canada | 9,000 | 5,310 | -3,690 | -41% |
UK | 3,500 | 2,135 | -1,365 | -39% |
Italy | 1,900 | 1,180 | -720 | -38% |
Spain | 2,300 | 1,450 | -850 | -37% |
Japan | 4,800 | 3,070 | -1,730 | -36% |
Brazil | 1,200 | 792 | -408 | -34% |
Mexico | 2,600 | 1,768 | -832 | -32% |
South Korea | 3,400 | 2,346 | -1,054 | -31% |
Australia's Bogan Ambassador
The UK's awesome 'Ad' campaigns .. worth the watch!
German Activists target a gigafactory.
Germany
Australia
China
Norway
Denmark
Sweden
France
Netherlands
Canada
UK
Italy
Spain
Japan
Brazil
Mexico
South Korea